- Home
- Size charts
- Glove size chart
Disposable glove size chart
Disposable gloves are sized Small to Extra Large by the width of your palm. Measure across the knuckles: about 3–3.5" is Small, 3.5–4" Medium, 4–4.5" Large and 4.5"+ Extra Large. Our nitrile, vinyl and latex gloves all come 100 to a box and 10 boxes to a case, which makes 1,000 gloves per case.
How to pick a size
Typical sizing by palm width measured across the knuckles, without the thumb. If you are between sizes, go up for vinyl (looser fit) and stay down for nitrile (stretchier).
| Size | Palm width | Typical fit |
|---|---|---|
| Small (S) | 3" – 3.5" | Smaller hands |
| Medium (M) | 3.5" – 4" | Most common size |
| Large (L) | 4" – 4.5" | Larger hands |
| Extra Large (XL) | 4.5" and up | Largest hands |
Nitrile vs vinyl vs latex
| Material | Strengths | Best for |
|---|---|---|
| Nitrile | Latex-free, puncture resistant, holds up to oils and many cleaning chemicals, snug fit | Food prep, raw meat, cleaning, longer tasks |
| Vinyl | Economical, latex-free, looser fit for fast changes | Short food-handling tasks, serving, light cleaning |
| Latex | Very elastic, close fit and touch sensitivity | Tasks needing dexterity where latex allergies are not a concern |
Black nitrile gloves
View Black Nitrile Gloves| Size / option | Item # | Case pack | Gloves per case | Cases per pallet | Gloves per pallet |
|---|---|---|---|---|---|
| Black · Small | BNG-S1000 | 10/100 | 1,000 | 120 | 120,000 |
| Black · Medium | BNG-M1000 | 10/100 | 1,000 | 120 | 120,000 |
| Black · Large | BNG-L1000 | 10/100 | 1,000 | 120 | 120,000 |
| Black · Extra Large | BNG-XL1000 | 10/100 | 1,000 | 120 | 120,000 |
Blue nitrile gloves
View Blue Nitrile Gloves| Size / option | Item # | Case pack | Gloves per case | Cases per pallet | Gloves per pallet |
|---|---|---|---|---|---|
| Blue · Small | BENG-S1000 | 10/100 | 1,000 | 120 | 120,000 |
| Blue · Medium | BENG-M1000 | 10/100 | 1,000 | 120 | 120,000 |
| Blue · Large | BENG-L1000 | 10/100 | 1,000 | 120 | 120,000 |
| Blue · Extra Large | BENG-XL1000 | 10/100 | 1,000 | 120 | 120,000 |
Vinyl gloves
View Vinyl Gloves| Size / option | Item # | Case pack | Gloves per case | Cases per pallet | Gloves per pallet |
|---|---|---|---|---|---|
| Clear · Medium | CVG-M-1000 | 10/100 | 1,000 | 120 | 120,000 |
| Blue · Medium | — | 10/100 | 1,000 | 120 | 120,000 |
| Clear · Large | CVG-L-1000 | 10/100 | 1,000 | 120 | 120,000 |
| Clear · Extra Large | CVG-XL-1000 | 10/100 | 1,000 | 120 | 120,000 |
Synmax vinyl black gloves
View Synmax Vinyl Black Gloves| Size / option | Item # | Case pack | Gloves per case | Cases per pallet | Gloves per pallet |
|---|---|---|---|---|---|
| Black · Medium | BVG-M1000 | 10/100 | 1,000 | 120 | 120,000 |
| Black · Large | BVG-L1000 | 10/100 | 1,000 | 120 | 120,000 |
| Black · Extra Large | BVG-XL1000 | 10/100 | 1,000 | 120 | 120,000 |
Latex gloves
View Latex Gloves| Size / option | Item # | Case pack | Gloves per case | Cases per pallet | Gloves per pallet |
|---|---|---|---|---|---|
| White · Small | MG-S35S | 10/100 | 1,000 | 96 | 96,000 |
| White · Medium | MG-S35M | 10/100 | 1,000 | 96 | 96,000 |
| White · Large | MG-S35L | 10/100 | 1,000 | 96 | 96,000 |
| White · Extra Large | MG-S35XL | 10/100 | 1,000 | 96 | 96,000 |
Glove size chart: common questions
How many gloves are in a case?
1,000. Every glove line we stock is packed 100 gloves per box and 10 boxes per case. Most ship 120 cases to a pallet, which is 120,000 gloves.
Which glove size should I order most of?
For mixed crews, Medium and Large usually move fastest. Order a smaller share of Small and Extra Large so everyone has a fit.
Nitrile or vinyl for food service?
Nitrile for food prep, raw proteins and anything greasy or long; vinyl for quick serving tasks where gloves change often and cost matters most.
Products in this chart
All size chartsNeed these sizes by the case or pallet?
Send your list and we'll quote products and freight to your ZIP code together.



