- Home
- Products
- Food Service Supplies
- Black Hinged Containers

Black Hinged Containers
Attached Lid • Durable • Microwave-Safe
Black-base hinged takeout containers with clear attached lids, in 6" × 6" to 9" × 9" with single or 3-compartment trays.
Stocked in Houston, TX · Item specs updated November 2026
Available sizes
- 6" x 6"
- 8" x 8"
- 9" x 6"
- 9" x 9"
Pairs with: Disposable Cutlery Kits
Key features
- One-Piece Construction
- Snap-Closure Mechanism
- Space-Efficient Stacking
- Takeout Optimized
Black Hinged Containers sizes
| Size | Pack size | Ti × Hi | Cases / pallet | Compartments | Carton (in) | Item # | Spec sheet | |
|---|---|---|---|---|---|---|---|---|
| 6" x 6" | 300/Case | 12 x 3 | 36 | 1-Compartment | 12.6 × 12.6 × 19.67 | DCHC6-1C | ||
| 8" x 8" | 150/Case | 10 x 4 | 40 | 3-Compartment | 16.93 × 8.27 × 18.5 | DCHC8-3C | ||
| 8" x 8" | 150/Case | 12 x 4 | 48 | 1-Compartment | 16.93 × 8.27 × 18.5 | DCHC8-1C | ||
| 9" x 6" | 150/Case | 12 x 3 | 36 | 1-Compartment | 12.6 × 9.06 × 22.05 | DCHC963-1C | ||
| 9" x 9" | 150/Case | 10 x 4 | 40 | 3-Compartment | 18.5 × 9.06 × 18.5 | DCHC9-3C | ||
| 9" x 9" | 150/Case | 12 x 4 | 48 | 1-Compartment | 18.5 × 9.06 × 18.5 | DCHC9-1C |
Ti × Hi = cases per pallet layer × layers per pallet. Carton dimensions are length × width × height in inches. 6 options · every option has its own spec sheet (PDF).
About Black Hinged Containers
Hinged containers keep the lid attached, so nothing goes missing during packing and the box closes in one motion. The black polypropylene base is microwave safe; the clear lid shows the order at the pickup shelf.
Use 6" × 6" for sides and desserts, 9" × 6" for sandwiches, and 8" × 8" or 9" × 9" for plates — 3-compartment versions separate entrée and sides. Cases hold 150 or 300 containers with 36 to 48 cases per pallet.
Ideal for
- Fast Food Outlets
- Takeout Services
- Food Trucks
- Restaurants
Product details
| Material | Plastic (PP Base with Clear Hinged Lid) |
|---|---|
| Color | Black Base with Clear Lid |
| Available Sizes | 6x6 inch, 8x8 inch, 9x9 inch |
| Compartments | Single Compartment, 3 Compartment Options |
| Usage | Takeout meals, food delivery, and catering |
| Food Safe | Yes |
| BPA Free | Yes |
| Microwave Safe | Base only |
| Packaging | 6x6 300 per case, 8x8 150 per case, 9x9 150 per case |
| Storage | Store in a cool, dry place |
Black Hinged Containers FAQ
Is the lid attached?
Are these microwave safe?
Can they handle hot food?
Are they stackable?
Get pricing on Black Hinged Containers.
Tell us sizes and quantities — we'll quote by case or pallet and confirm freight to your ZIP code.



